NORTHERN IRELAND
SAILING
|
The information given here is not all encompassing but it is as up to date as possible. |
|
The information given here is not all encompassing but it is as up to date as possible. |
| WEATHER INFORMATION | |
| Weathercall, Forecast 24 hours & outlook | 0891 505327 |
| National Weather | 0891 505300 |
| N. Ireland Marinecall | 0891 505365 |
| Scotland & N.I. Climatological Services | 028 9032 8457 |
| Reports on snow & resorts | 0891 700320 |
|
Faxed
snowline reports |
0891 700400 |
| YACHT AND BOAT CLUBS | |
| Antrim Boat Club | (028) 9446 2149 |
| County Antrim Yacht Club, Whitehead | (028) 9337 2322 |
| Ballyholme Yacht Club, Bangor | (028) 9127 1467 |
| Carlingford Lough Yacht Club, Rostrevor | (028) 4173 8604 |
| Carrickfergus Sailing Club | (028) 9335 1402 |
| Coleraine Yacht Club | (028) 7034 4503 |
| Cushendall Sailing & Boat Club | (028) 2177 1673 |
| Down Cruising Club, Killinchy | (028) 9754 1663 |
| East Antrim Boat Club, Larne | (028) 2827 7204 |
| East Belfast Yacht Club | (028) 9065 6283 |
| East Down Yacht Club, Killyleagh | (028) 4482 8375 |
| Holywood Yacht Club | (028) 9042 3345 |
| Killyleagh Yacht Club | (028) 4482 8250 |
| Kircubbin Sailing Club | (028) 4273 8422 |
| Lough Erne Yacht Club, Ballinamallard | (028) 6638 8432 |
| Magee University Sailing Club, Londonderry | (028) 7126 5621 |
| Newcastle Surf Sailors Association | (028) 4372 3106 |
| Newcastle Yacht Club | (028) 4372 6515 |
| Newtownabbey Boat Club | (028) 9086 5830 |
| Newtownards Sailing Club | (028) 9181 3426 |
| N.I. Army Sailing Association | B.F.P.O. 825 |
| Phennick Cove Marina, Ardglass | (028) 4484 2332 |
| Portaferry Sailing Club | (028) 4272 8770 |
| Portballintrae Boat Club, Bushmills | (028) 2073 2301 |
| Portrush Yacht Club | (028) 7082 3932 |
| Quoile Yacht Club, Killyleagh | (028) 4461 2266 |
| Royal North of Ireland Yacht Club, Belfast | (028) 9042 8041 |
| Royal Ulster Yacht Club, Bangor | (028) 9127 0568 |
| Strangford Lough Yacht Club. Killinchy | (028) 9754 1202 |
| Strangford Sailing School | (028) 4488 1404 |
|
Ulster
Cruising School |
(028) 9336 8818 |
| MARINAS | |
| Ballymoney, Drumaheglis | (028) 2766 6466 |
| Bangor | (028) 9145 3297 |
| Carrickfergus | (028) 9336 6666 |
| Castle Archdale | (028) 6862 1731 |
| Kinnego, Lough Neagh | (028) 3832 7573 |
| ROYAL
NATIONAL LIFEBOAT INSTITUTION |
|
| OFFSHORE STATIONS | |
| Kilkeel, Co. Down | (028) 4176 4161 |
| Donaghadee, Co. Down | (028) 9188 8556 |
| Newcastle, Co. Down | (028) 4372 5138 |
| Portrush, Co. Antrim | (028) 7082 3201 |
| INSHORE
LIFEBOAT STATIONS |
|
| Bangor, Co. Down | (028) 9145 9376 |
| Portaferry, Co. Down | (028) 4272 8710 |
| Red Bay, Cushendall, Co. Antrim | (028) 2177 1483 |
| Larne, Co. Antrim | (028) 2827 4490 |
| H.M.
COASTGUARD - SEARCH & RESCUE |
|
| NRSC Belfast (Berganz House), Bangor marina | (028) 9146 3933 |
| MRCC Clyde (West of Scotland), Greenock | 01475 729988 |
| MRSC Liverpool |
0151
931 3343 |